Description
Technical details
Display | The LCD has a total of 13 display segments. The array of Level Bars consists of 10 LCD Level Bar. In addition, 2 individual LCD segments respectively indicate the Modes (i.e. Burst and Boost). The last LCD segment is used to illuminate the low battery indicator. | ||
Modes | 1 burst mode and 1 boost mode | ||
Pulse Frequency (Hz) | Pulse Width (µs) | Description | |
Burst | 32 | 200 | 2 bursts per second and 8 pulses per burst |
Boost | 80 | 100 | Continuous |
Output Channel | ONE Channel | ||
Output Voltage | 0 – 100v (zero to peak) across a 500 Ω adjustable in 10 steps | ||
Output Intensity | 200mA (max) into a 500 Ω load Intensity | ||
Output Waveform | Symmetrical Mono-phasic rectangular | ||
Output Jacks | CE Touch-proof jacks | ||
Battery | 2 x 1.5v AAA Battery (Type LR03) | ||
Battery Low Detect | 2.2v±0.1v | ||
Tolerances | All outpout parameters are subjected to a v±10% tolerance unless other specified |
Reviews
There are no reviews yet.